In the final race of the 2023 season, Akinori finishes in 12th at the Hickory Fall Brawl.
Mechnical issues end the day for Akinori and the #53 EG Motorsports Shinano Airtools Chevrolet Camaro.
Ogata returning to NASCAR XFinity Series on October 28th at Martinsville Speedway in the #53 EG Motorsports Shinano Airtools Chevrolet Camaro. The car will feature Ogata's anniversary paint scheme.
Date | Race/Track | Series | Results |
---|---|---|---|
November 11th | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / 200 laps | 12th |
October 28th | Martinsville Speedway | NASCAR Xfinity Series | 33rd |
September 30th | Tri-County Speedway | Late Model | 7th |
September 16th | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / 75 laps | 5th |
August 26th | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / Twin 40 | 5th |
August 5th | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / 75 laps | 4th |
July 22nd | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / Twin 40 | Race 1 - 15th, Race 2 - 10th |
July 8th | Atlanta Motor Speedway | NASCAR Xfinity Series / 163 laps | 29th |
June 12th/13th | Charlotte Motor Speedway | US Legendcars Summer Shootout | 14th |
June 10th | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / 111 laps | 17th |
June 3rd | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / Twin 40 | Race 1 - 3rd, Race 2 - RAINED OUT |
May 20th | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / Twin 40 | Race 1 - 7th, Race 2 - 13th |
May 6th | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / Twin 40 | Race 1 - 9th, Race 2 - 9th |
April 1st | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / Twin 40 | Race 1 - 3rd, Race 2 - 15th |
March 18th | Atlanta Motor Speedway | NASCAR CRAFTSMAN TRUCK SERIES | 17th |
March 11th | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / Twin 40 | Race 1 - 8th, Race 2 - 8th |
March 4th | Hickory Motor Speedway | NASCAR Advance Auto Parts Weekly Series / Twin 40 | 16th |
Date | Race/Track | Series | Results |
---|---|---|---|
November 12th | Hickory Motor Speedway | Limited Late Model Stock | 15th |
September 24th | Texas Motor Speedway | NASCAR Xfinity Series | 35th |
September 17th | Hickory Motor Speedway | Late Model Stock | 8th |
September 10th | Kansas Speedway | NASCAR Xfinity Series | DNQ |
September 3rd | Hickory Motor Speedway | Limited Late Model Stock | 4th |
August 30/31 | North Wilkesboro Speedway | Limited Late Model Stock | 9th/15th |
August 6th | Michigan International Speedway | NASCAR Xfinity Series | DNQ |
July 23rd | Hickory Motor Speedway | Limited Late Model Stock | 1st |
July 16th | New Hampshire Motor Speedway | NASCAR Xfinity Series | 25th |
June 25th | Hickory Motor Speedway | Limited Late Model Stock | 2nd |
June 11th | Hickory Motor Speedway | Limited Late Model Stock | 2nd |
June 4th | Hickory Motor Speedway | Limited Late Model Stock | 1st |
May 21st | Hickory Motor Speedway | Limited Late Model Stock | 8th |
May 7th | Hickory Motor Speedway | Limited Late Model Stock | 1st |
May 6th | Darlington Motor Speedway | NASCAR Camping World Truck Series | 35th |
April 30th | Hickory Motor Speedway | Limited Late Model Stock | 1st |
April 23rd | Hickory Motor Speedway | Limited Late Model Stock | 3rd |
April 9th | Hickory Motor Speedway | Limited Late Model Stock | 1st |
April 2nd | Hickory Motor Speedway | Limited Late Model Stock | 2nd |
Akinori on Twitter
Akinori on Instagram